Annual Spanish Town Invitational Golf Tournament

2008 Spanish Town Mardi Gras Golf Invitational results:
| Krewe of Roadkill III (Clark) | 1st (by scorecard playoff) | 58 |
| Krewe of Celtic Whoredogs (McDavitt) | 2nd | 58 |
| Krewe of Roadkill I (Hitchcock) | 3rd | 59 |
| Krewe of Boyd Ave. I (Hamilton) | 4th | 60 |
| Krewe of Roadkill III (Brown) | 5th place prize winners | 62 |
| Krewe of Left Field I | 6th tie | 67 |
| S-Krewe-U I (Burley) | 6th tie | 67 |
| S-Krewe-U II (Burley) | 6th tie | 67 |
| Krewe of Generic Yo-Yos (Cossman) | 9th | 68 |
| Krewe of Boyd Ave. II (King) | Second to last place prize winners | 74 |
| Krewe of Le Rouge de Nec (Nolan) | 11th | 82 |
2006 Spanish Town Mardi Gras Golf Tournament results:
|
Morning Round |
||
| Krewe of Roadkill II | 1st | 65 |
| Celtic Whoredogs | 2nd | 67 |
| Krewe La Moula II | 3rd | 68 |
| wASTED kREWE | 3rd | 68 |
| Krewe of Boyd Ave. III | 69 | |
| Krewe of Boyd Ave. | 73 | |
| Generic Yo-Yos | 74 | |
| Krewe of Boyd Ave. II | 74 | |
| Krewe of Bier Bog | 76 | |
| Krewe La Moula | 80 | |
|
Afternoon Round |
||
| Krewe of Roadkill | 1st | 68 |
| S-Krewe-U | 2nd | 69 |
| Krewe of BMW II | 3rd | 70 |
| Krewe of Left Field 1 | 74 | |
| Krewe of BMW | 77 | |
| Krewe of Roadkill III | 79 | |
| Krewe of Beyer | 80 | |
